Voting members May 2017- May 2018
| Last name | First name | Affiliation | Country |
| Ebrahimi | Touradj | EPFL | Switzerland |
| Barkowsky | Marcus | University of Nantes | France |
| Barakovic Husic | Sabina | University of Sarajevo American University in Bosnia and Herzegovina | Bosnia and Herzegovina |
| Pocta | Peter | University of Zilina | Slovakia |
| Le callet | Patrick | Universite de Nantes | France |
| Perkis | Andrew | NTNU | Norway |
| Murray | Niall | Athlone IT | Ireland |
| Skorin-Kapov | Lea | University of Zagreb Faculty of Electrical Engineering and Computing | Croatia |
| Orsolic | Irena | University of Zagreb Faculty of Electrical Engineering and Computing | Croatia |
| Reiter | Ulrich | TH Koeln | Germany |
| Pinheiro | Antonio | Universidade da Beira Interior | Portugal |
| Winkler | Stefan | ADSC | Singapore |
| Skodras | Athanassios | University of Patras | Greece |
| Davcev | Danco | University “Sts Cyril & Metodij”, Skopje | Macedonia |
| Varela | MarteĀn | EXFO | Finland |
| Suznjevic | Mirko | University of Zagreb Faculty of Electrical Engineering and Computing | Croatia |
| Hines | Andrew | Dublin Institute of Technology | Ireland |
| Zgank | Andrej | University of Maribor | Slovenia |
| Jari | Korhonen | DTU | Denmark |
| Schelkens | Peter | Vrije Universiteit Brussel – imec | Belgium |
| Pablo | Cesar | CWI | Netherlands |
| De Moor | Katrien | NTNU | Norway |
| Gutierrez | Jesus | Universite de Nantes | France |
| Jong-Seok | Lee | Yonsei University | South Korea |
| Fliegel | Karel | Czech Technical University in Prague | Czech Republic |
| Moeller | Sebastian | Technische Universitat Berlin | Germany |
| Garcia | Narciso | Universidad Politecnica de Madrid | Spain |
| Timmerer | Christian | Alpen-Adria-Universitat Klagenfurt Bitmovin Inc. | Austria |
| De Polo | Andrea | fratelli alinari idea spa | italy |
| Pereira | Fernando | IST-IT | Portugal |
| Larabi | Chaker | XLIM – University of Poitiers | France |
| Janowski | Lucjan | AGH University of Science and Technology | Poland |
| Brunnstrom | Kjell | RISE Acreo AB | Sweden |
| Krasula | Lukas | LS2N, University of Nantes | France |
| Coudoux | Francois-Xavier | IEMN (UMR CNRS 8520) University of Valenciennes | France |
| Raake | Alexander | TU Ilmenau | Germany |
| Voigt-Antons | Jan-Niklas | Technische Universitat Berlin | Germany |
| Behne | Dawn | NTNU | Norway |
| Jammeh | Emmanuel | Plymouth University | England |
| Tollmar | Konrad | KTH Royal Institute of Technology | Sweded |
| Schatz | Raimund | AIT | Austria |
| Barakovic Husic | Jasmina | Faculty of Electrical Engineering University of Sarajevo | Bosnia and Herzegovina |
| Darukumalli | Subbareddy | Holografika Kft | Hungary |
| Fiedler | Markus | Blekinge Institute of Technology | Sweden |
| Asan | Avsar | Plymouth University | United Kingdom |
| Maria | Martini | Kingston University | UK |
| Viola | Irene | EPFL | Switzerland |
| Singla | Ashutosh | TU Ilmenau | Germany |
| Hossfeld | Tobias | University of Duisburg-Essen | Germany |
| Naderi | Babak | TU-Berlin | Germany |
| Luigi | Atzori | University of Cagliari | Italy |
| Pietro | Lungaro | The Royal Institute of Technology (KTH) | Sweden |
| Hirth | Matthias | University of Wurzburg | Germany |
| Seufert | Michael | University of Wurzburg | Germany |
| Schwind | Anika | University of Wurzburg | Germany |
| Mahmoudpour | Saeed | Vrije Universiteit Brussel – imec | Belgium |
| Egger-Lampl | Sebastian | AIT Austrian Institute of Technology | Austria |
| Diepold | Klaus | TUM | Germany |
| Arndt | Sebastian | NTNU | Norway |
| Karam | Lina | Arizona State University | USA |
| Testoni | Vanessa | Samsung Research Brazil | Brazil |
